<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfocused Brain &#187; Technology</title>
	<atom:link href="http://unfocusedbrain.com/site/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfocusedbrain.com/site</link>
	<description>A Blog with everything.</description>
	<lastBuildDate>Mon, 12 Sep 2011 03:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JavaScript Bookmarklet to extract map links.</title>
		<link>http://unfocusedbrain.com/site/2011/09/11/javascript-bookmarklet-to-extract-map-links/</link>
		<comments>http://unfocusedbrain.com/site/2011/09/11/javascript-bookmarklet-to-extract-map-links/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://unfocusedbrain.com/site/?p=114</guid>
		<description><![CDATA[Over the last few days I have been Tweeting photos with location but I am unhappy with how the maps are displayed.  So I made a bookmarklet to extract the map links. Grab the GPSCoords bookmarklet by following the link then dragging and dropping it from there.]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I have been Tweeting photos with location but I am unhappy with how the maps are displayed.  So I made a bookmarklet to extract the map links.</p>
<p>Grab the <a href="http://www.unfocusedbrain.com/projects/2011/bookmarklets/">GPSCoords bookmarklet</a> by following the link then dragging and dropping it from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2011/09/11/javascript-bookmarklet-to-extract-map-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB MIDI Servo Control In 23 Lines Of Code</title>
		<link>http://unfocusedbrain.com/site/2011/05/31/usb-midi-servo-control-in-23-lines-of-code/</link>
		<comments>http://unfocusedbrain.com/site/2011/05/31/usb-midi-servo-control-in-23-lines-of-code/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://unfocusedbrain.com/site/?p=109</guid>
		<description><![CDATA[This is the first project that I am putting up using the Teensy 2.0 from PJRC I am quickly becoming a super fan of the Teensy.  What used to take me days of coding and many hours of reading I can now do in minutes thanks to the work that PJRC has done with Teensydunio. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first project that I am putting up using the <a href="http://www.pjrc.com/teensy/teensyduino.html">Teensy 2.0 from PJRC</a></p>
<p>I am quickly becoming a super fan of the Teensy.  What used to take me days of coding and many hours of reading I can now do in minutes thanks to the work that PJRC has done with Teensydunio.</p>
<p>This is only the first of many projects that I will share based on the Teensy.</p>
<p><a href="http://www.unfocusedbrain.com/projects/2011/USB_MIDI_Servo/">USB MIDI Servo Control In 23 Lines Of Code</a></p>
<p><a href="http://www.unfocusedbrain.com/projects/2011/USB_MIDI_Servo/"><img class="alignnone" src="http://www.unfocusedbrain.com/projects/2011/USB_MIDI_Servo/teensy_midi001_schem.jpg" alt="" width="600" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2011/05/31/usb-midi-servo-control-in-23-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Der MagnetFelder Detector in November 2009 Nuts &amp; Volts Magazine</title>
		<link>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/</link>
		<comments>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:54:48 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=97</guid>
		<description><![CDATA[This is an update to the Das Blinken Board from N&#38;V June 2009. Der MagnetFelder uses a hall effect sensor to determine the relative strength and polar orientation of magnets. Get the whole story in Nuts &#38; Volts November 2009 and check out the website www.dasblinkenboard.com for the code.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dasblinkenboard.com/projects/DerMagnetFelder/001_final_project001_preview.jpg" alt="" width="200" height="118" align="right" />This is an update to the Das Blinken Board from N&amp;V June 2009. Der MagnetFelder uses a hall effect sensor to determine the relative strength and polar orientation of magnets.</p>
<p>Get the whole story in Nuts &amp; Volts November 2009 and check out the website <a href="http://www.dasblinkenboard.com/">www.dasblinkenboard.com</a> for the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Atmel AVR controllers</title>
		<link>http://unfocusedbrain.com/site/2008/12/03/programming-atmel-avr-controllers/</link>
		<comments>http://unfocusedbrain.com/site/2008/12/03/programming-atmel-avr-controllers/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:16:51 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=86</guid>
		<description><![CDATA[Since most of the projects I work on with Atmel are USB based the first thing I do is load AVRUSBBoot on a chip. Once the bootloader is on the chip you can re-program it by setting a jumper on your circuit and using the avrusbboot command line interface. (Example: avrusbboot ./filename.hex) But how to [...]]]></description>
			<content:encoded><![CDATA[<p>Since most of the projects I work on with Atmel are USB based the first thing I do is load <a href="http://www.fischl.de/avrusbboot/">AVRUSBBoot</a> on a chip. Once the bootloader is on the chip you can re-program it by setting a jumper on your circuit and using the avrusbboot command line interface. (Example: avrusbboot ./filename.hex)</p>
<p>But how to get the bootloader on the chip in the first place? Easy. Buy a <a href="http://www.atmel.com/dyn/products/tools_card.asp?tool_id=3808">AVRISPMkII</a> from an Atmel distributor. It comes with the necessary hardware and software to program chips. Then the question becomes: If I have a programmer why would I need a bootloader?  I guess the answer is: convenience. Once a circuit is built with usb support, which is only 4 wires, it is easy enough to put a jumper on and use the bootloader. When I order a new batch of chips I could put them all on the programmer and load the bootloader all at once.</p>
<p>The downside to the usb bootloader is that it requires a 12Mhz crystal to be attached to the chip. (I primarily use Atmega8 chips.)</p>
<p>Although I have never used one there is a possibility of using a serial port or parallel port programmer built out of very few, cheap components.</p>
<p>There is a good overview of all the methods of programming an avr at <a href="http://www.ladyada.net/learn/avr/programmers.html">ladyada.net</a>.</p>
<p>One of the greatest beginning tutorials I have found for Atmel programming is the <em>I Make Projects</em> article called &#8220;<a href="http://imakeprojects.com/Projects/avr-tutorial/">A Quickstart Tutorial for ATMEL AVR Microcontrollers</a>.&#8221; If you are just starting buy a couple Attiny45 chips and follow that.</p>
<p><strong>Warning</strong>: To get a bootloader to work with usb you have to change fuse settings. It is easy to &#8220;brick&#8221; a chip if you give it the wrong fuse settings. Especially changing the clock and re-assigning the reset line. (Reset is needed to activate the In Circuit Programming.)  Read, re-read, and triple read before reprogramming fuses. Look at RSTDISBL, SPIEN, and CKSEL.</p>
<p>When I prep an Atmega8 for use with the avrusbboot program I use Hight fuse @ C0 Low Fuse @ 9F and locks set to EF. As soon as you hit the button to program these fuses it will absoulutely need that 12Mhz crystal on pins 9 and 10 with the 27pf capacitors. Or you wont be able to talk to the chip again.</p>
<p>An <a href="http://palmavr.sourceforge.net/cgi-bin/fc.cgi">online fuse calculator</a> for avr chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/12/03/programming-atmel-avr-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Project: USB-LED-Fader</title>
		<link>http://unfocusedbrain.com/site/2008/11/23/todays-project-usb-led-fader/</link>
		<comments>http://unfocusedbrain.com/site/2008/11/23/todays-project-usb-led-fader/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 10:22:11 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=85</guid>
		<description><![CDATA[Now that I have my quick protoboard together it allows me to take other people&#8217;s projects and put them together really quickly. Today I built the USB-LED-Fader. Since the hard parts were already done it took about 5 minutes to add the 4 resistors and LEDs to a breadboard. Then another 5 minutes to compile [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have my quick protoboard together it allows me to take other people&#8217;s projects and put them together really quickly. Today I built the <a href="http://www.schatenseite.de/index.php?id=216&amp;L=2">USB-LED-Fader</a>. Since the hard parts were already done it took about 5 minutes to add the 4 resistors and LEDs to a breadboard. Then another 5 minutes to compile and upload the firmware using the bootloader.</p>
<p>Then I spent about an hour playing with the different LED patterns. This is a really fun project. I can see tons of potential for different status lights. Tie a cpu meter to one of the lights&#8230; the faster it flashes the more cpu is being used. One LED for email status. One for network traffic. And finally one for server status.</p>
<p>(The photo from the atmega8 development board shows this project on the breadboard.)</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/11/23/todays-project-usb-led-fader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmega8 Development board.</title>
		<link>http://unfocusedbrain.com/site/2008/11/23/atmega8-development-board/</link>
		<comments>http://unfocusedbrain.com/site/2008/11/23/atmega8-development-board/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:08:28 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=81</guid>
		<description><![CDATA[Last night I stared building a atmega8 development board. Tonight I finished it. I got tired of building the same circuit over and over; so I made a generic board that I could slap onto a breadboard and quickly try out projects. It also allows me to rapidly prototype something new. I based the board [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unfocusedbrain.com/site/wp-content/uploads/2008/11/board_front01.jpg"><img class="alignleft alignnone size-medium wp-image-82" style="float: left;" title="Protoboard Front" src="http://www.unfocusedbrain.com/site/wp-content/uploads/2008/11/board_front01-300x248.jpg" alt="" width="300" height="248" /></a></p>
<p>Last night I stared building a atmega8 development board. Tonight I finished it.</p>
<p>I got tired of building the same circuit over and over; so I made a generic board that I could slap onto a breadboard and quickly try out projects. It also allows me to rapidly prototype something new.</p>
<p>I based the board on <a href="http://www.fischl.de/avrusbboot/">AVRUSBBoot</a>. The only thing I changed was the programming pin. I moved it to PD7. This allowed me to put PB* and PC* on the plug side of the board.</p>
<p>On the right hand side of the board I brought all the PortC and PortB pins as well as + and GND to a row of header pins.</p>
<p>The important thing about this board to me is that it is USB powered and based. I don&#8217;t need to hook up a programmer, I just use the bootloader and usb to update the software on the chip.</p>
<p>My header looks like this:<a href="http://www.unfocusedbrain.com/site/wp-content/uploads/2008/11/board_back01.jpg"><img class="alignright alignnone size-medium wp-image-83" style="float: right;" title="Protoboard Back" src="http://www.unfocusedbrain.com/site/wp-content/uploads/2008/11/board_back01-214x300.jpg" alt="" width="214" height="300" /></a></p>
<ol>
<li>PC5</li>
<li>PC4</li>
<li>PC3</li>
<li>PC2</li>
<li>PC1</li>
<li>PC0</li>
<li>GND</li>
<li>PB0</li>
<li>VCC</li>
<li>PB5</li>
<li>PB4</li>
<li>PB3</li>
<li>PB2</li>
<li>PB1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/11/23/atmega8-development-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hallucinations? How the hell can LEDs cause hallucinations?</title>
		<link>http://unfocusedbrain.com/site/2008/11/21/hallucinations-how-the-hell-can-leds-cause-hallucinations/</link>
		<comments>http://unfocusedbrain.com/site/2008/11/21/hallucinations-how-the-hell-can-leds-cause-hallucinations/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:00:35 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=80</guid>
		<description><![CDATA[Last night I showed my &#8220;Hallucination Generation&#8221; device at the The Robot Group meeting and many people asked me how the device could cause visual hallucinations. I have a theory about that. First in normal people speak. Sensory overload in your eyes makes you see stuff. Now in geek speak. The phenomenon of pareidolia, which [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I showed my &#8220;Hallucination Generation&#8221; device at the <a href="http://www.therobotgroup.org/">The Robot Group</a> meeting and many people asked me how the device could cause visual hallucinations. I have a theory about that.</p>
<p>First in normal people speak. Sensory overload in your eyes makes you see stuff.</p>
<p>Now in geek speak. The phenomenon of <a href="http://en.wikipedia.org/wiki/Pareidolia">pareidolia</a>, which is a type of <a href="http://en.wikipedia.org/wiki/Apophenia">apophenia,</a> is the brain&#8217;s (dis)ability to see patterns where none exist. When the UBHG device flashes lights in the eyes it causes retinal fatigue. As the duration of exposure and frequency changes, the amount of noise coming from the cones and rods increases. The brain does its best to interpret the noise. Depending on the viewer&#8217;s natural tendency of pareidolia, what the brain interprets can range from just a flashing light to religious icons. Most see patterns like checkerboards, spirals, and triangles.</p>
<p>The next logical question is: Why use Alpha, Beta, Delta, and Theta waves as the basis for the frequency of flashing? I guess the best answer is: Why not? They seem to work fairly well. I do want to make a future version where each of the four frequencies can be tuned to what works best for my body&#8217;s specific nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/11/21/hallucinations-how-the-hell-can-leds-cause-hallucinations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building the perfect Trance Machine.</title>
		<link>http://unfocusedbrain.com/site/2008/11/20/building-the-perfect-trance-machine/</link>
		<comments>http://unfocusedbrain.com/site/2008/11/20/building-the-perfect-trance-machine/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:40:25 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=79</guid>
		<description><![CDATA[Introducing the Unfocused Brain Hallucination Generation device. A Trance Machine based on visual stimulation. In ancient times people used what is known as the Psychomantium to talk with the spirits. Nostradamus used one to tell the future. In the 1960&#8242;s Brian Gysin and Ian Sommerville created the Dreammachine. Recently pioneer Mitch Altman gave us the [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the Unfocused Brain <a href="http://www.unfocusedbrain.com/projects/2008/ubhg/">Hallucination Generation device</a>. A Trance Machine based on visual stimulation.</p>
<p>In ancient times people used what is known as the <a href="http://en.wikipedia.org/wiki/Psychomantium">Psychomantium</a> to talk with the spirits. Nostradamus used one to tell the future. In the 1960&#8242;s Brian Gysin and Ian Sommerville created the <a href="http://en.wikipedia.org/wiki/Dreamachine">Dreammachine</a>. Recently pioneer <a href="http://en.wikipedia.org/wiki/Mitch_Altman">Mitch Altman</a> gave us the Brain Machine in Make: Volume 10.</p>
<p>All of these devices try to bring us to a heightened state of consciousness where we can achieve our full potential commune with the universe and see the future.</p>
<p>My device does one thing and one thing only. Makes you see trippy stuff.</p>
<p>I&#8217;ve built a Psychomantium. I built the Brain Machine. What I learned was that playing with your visual processing can make you see stuff.</p>
<p>The Brain Machine makes you see really neat stuff. Stuff like I used to see in the old days staring into a Circle K cup held over a strobe light. I tried the Brain Machine without the sound and it seemed to make me have hallucinations as well as with the sound. Plus certain transitions, like from theta to delta, made really neat visuals.</p>
<p>Getting bored quickly and wanting to just have the transition visual effects I made my own. This one has buttons. It allows you to switch from one state to another at will. It allowed me to find out what worked best for me.</p>
<p>This is just the start of my path down the visual stimulator trance machine path. I plan on making one that I can tune to which ever frequencies in each range work best for me. Then I plan on making one where I can easily store programs of different patterns and play them back. Possibly as a USB device. I have even thought about making one that will fill a whole room with light so that the patterns can be given to me while sleeping.</p>
<p>This is going to be fun. <img src='http://unfocusedbrain.com/site/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/11/20/building-the-perfect-trance-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Way To Brainstorm A Movie Title And Beat Writers Block</title>
		<link>http://unfocusedbrain.com/site/2008/09/01/the-ultimate-way-to-brainstorm-a-movie-title-and-beat-writers-block/</link>
		<comments>http://unfocusedbrain.com/site/2008/09/01/the-ultimate-way-to-brainstorm-a-movie-title-and-beat-writers-block/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:45:04 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=77</guid>
		<description><![CDATA[Like I said in my last post I have been working on some tools for writer brainstorming. The first one was the &#8220;article title writer&#8221; at TheWritersSecret.com. Next is a one for brainstorming movie titles. I call it &#8220;Movie Brain&#8221;. The tech behind it: It is written in JavaScript. That way the work of sorting [...]]]></description>
			<content:encoded><![CDATA[<p>Like I said in my last post I have been working on some tools for writer brainstorming. The first one was the <a href="http://www.thewriterssecret.com/">&#8220;article title writer&#8221;</a> at TheWritersSecret.com. Next is a one for brainstorming movie titles. I call it <a href="http://www.thewriterssecret.com/projects/2008/movie_brain_js/">&#8220;Movie Brain&#8221;</a>.</p>
<p>The tech behind it:</p>
<p>It is written in JavaScript. That way the work of sorting through the data is done by the client machine instead of the server. JavaScript also has some pretty decent string handling abilities.</p>
<p>I collected over 11,000 titles from the WikiPedia list of movies. These are stored by category and are processed into usable data using a combination of awk, grep, and php scripting. For example:<br />
<code><br />
cat horror_words.txt | awk  '1==1 {printf("\"%s\",\n",tolower($2));}'  | sort | uniq &gt;movies_all.js<br />
</code></p>
<p>The engine uses a very simple template technique. Examples:<br />
&#8220;() meets (2).&#8221; The parenthesis would be replaced by two different random words. &#8220;Boy meets Bacon.&#8221;<br />
&#8220;The {} and the ()&#8221; The brackets would be replaced by a random amount of random words and the parenthesis would be replaced by a single word. &#8220;The egg substitute and the curmudgeon.&#8221;<br />
&#8220;[]: {}&#8221; Here the [] means a year. &#8220;2012: Pirates Invade&#8221;</p>
<p>The last piece of tech was a fun part. When you generate the random list of movies you can see what they would look like with your standard coming soon movie title over a black screen. Just click on one and see what I mean. It uses JavaScript and CSS to generate and animated the title. For a time I had added zooming in on the title but I didn&#8217;t like how much processor it hogged.</p>
<p>I also used a technique for  the coming soon generator, to keep it all client side, that I had never used before. A couple days ago a friend asked if it were possible to do forms without a server. Apparently it is possible if you are using method GET. You can just have JavaScript parse the URL to read the data.</p>
<p>While writing the JavaScript I found a wonderful resource <a href="http://kevin.vanzonneveld.net/techblog/article/javascript_equivalent_for_phps_ucwords/">JavaScript equivalents for PHP functions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/09/01/the-ultimate-way-to-brainstorm-a-movie-title-and-beat-writers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trampoline Sensor MK II @ EFF Plutopia</title>
		<link>http://unfocusedbrain.com/site/2008/03/10/trampoline-sensor-mk-ii-eff-plutopia/</link>
		<comments>http://unfocusedbrain.com/site/2008/03/10/trampoline-sensor-mk-ii-eff-plutopia/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:38:39 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2008/03/10/trampoline-sensor-mk-ii-eff-plutopia/</guid>
		<description><![CDATA[Last night I demoed the &#8220;Trampoline Sensor MK II&#8221; (patent pending) at the EFF Plutopia event @ SXSW. If you were at the event and have any questions please leave feedback here. Video by Vern Graner of the Sensor in action at a The Robot Group meeting. The trampoline sensor was awarded an Editor&#8217;s Choice [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I demoed the &#8220;Trampoline Sensor MK II&#8221; (patent pending) at the EFF Plutopia event @ SXSW.</p>
<p>If you were at the event and have any questions please leave feedback <a href="http://www.unfocusedbrain.com/site/2008/03/10/trampoline-sensor-mk-ii-eff-plutopia/">here</a>.</p>
<p>Video by Vern Graner of the <a href="http://www.youtube.com/watch?v=3sx8h2XkmkY">Sensor in action</a> at a The Robot Group meeting.</p>
<p>The trampoline sensor was awarded an <a href="http://makerfaire.com/austin/2007/blueribbons/">Editor&#8217;s Choice Ribbon</a> at Maker Faire Austin.  <a href="http://www.myfoxaustin.com/myfox/pages/ContentDetail?contentId=4695465">Local news Video</a> of the Trampoline Sensor MK II @ Maker Faire. (About 1/2 way into the clip.)</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/03/10/trampoline-sensor-mk-ii-eff-plutopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

