<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfocused Brain &#187; Art</title>
	<atom:link href="http://unfocusedbrain.com/site/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfocusedbrain.com/site</link>
	<description>A Blog with everything.</description>
	<lastBuildDate>Wed, 24 Mar 2010 17:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Der MagnetFelder Detector in November 2009 Nuts &amp; Volts Magazine</title>
		<link>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/</link>
		<comments>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:54:48 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/?p=97</guid>
		<description><![CDATA[This is an update to the Das Blinken Board from N&#38;V June 2009. Der MagnetFelder uses a hall effect sensor to determine the relative strength and polar orientation of magnets.
Get the whole story in Nuts &#38; Volts November 2009 and check out the website www.dasblinkenboard.com for the code.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dasblinkenboard.com/projects/DerMagnetFelder/001_final_project001_preview.jpg" alt="" width="200" height="118" align="right" />This is an update to the Das Blinken Board from N&amp;V June 2009. Der MagnetFelder uses a hall effect sensor to determine the relative strength and polar orientation of magnets.</p>
<p>Get the whole story in Nuts &amp; Volts November 2009 and check out the website <a href="http://www.dasblinkenboard.com/">www.dasblinkenboard.com</a> for the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2009/10/24/der-magnetfelder-detector-in-november-2009-nuts-volts-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot @ SXSW 2008</title>
		<link>http://unfocusedbrain.com/site/2008/03/10/dorkbot-sxsw-2008/</link>
		<comments>http://unfocusedbrain.com/site/2008/03/10/dorkbot-sxsw-2008/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:31:47 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2008/03/10/dorkbot-sxsw-2008/</guid>
		<description><![CDATA[Some tonemap and hdr images I did from Friday night&#8217;s DorkBot event.



]]></description>
			<content:encoded><![CDATA[<p>Some tonemap and hdr images I did from Friday night&#8217;s DorkBot event.</p>
<p><a href="http://www.flickr.com/photos/unfocusedbrain/2320927188/" title="Gator Girl by BlankBlankBlank, on Flickr"><img src="http://farm4.static.flickr.com/3192/2320927188_fc2a2141d7.jpg" alt="Gator Girl" height="454" width="500" /></a></p>
<p><a href="http://www.flickr.com/photos/unfocusedbrain/2321000790/" title="Bio-Mechanicals by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2408/2321000790_4425bc3758.jpg" alt="Bio-Mechanicals" height="333" width="500" /></a></p>
<p><a href="http://www.flickr.com/photos/unfocusedbrain/2321023626/" title="SanDraw Machine by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2409/2321023626_de787a3d10.jpg" alt="SanDraw Machine" height="322" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/03/10/dorkbot-sxsw-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up: Color Match</title>
		<link>http://unfocusedbrain.com/site/2008/02/20/follow-up-color-match/</link>
		<comments>http://unfocusedbrain.com/site/2008/02/20/follow-up-color-match/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:34:32 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2008/02/20/follow-up-color-match/</guid>
		<description><![CDATA[Some interesting things have happened Since May of last year when I wrote the &#8220;Color Match&#8221; article.

If you do a google search right now for &#8220;Classical Art&#8221; the article comes up as the 7th natural link.
According to my logs over 400,000 people have seen the article.
People have posted blog articles about it at least 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting things have happened Since May of last year when I wrote the <a href="http://www.unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/">&#8220;Color Match&#8221;</a> article.</p>
<ul>
<li>If you do a google search right now for <a href="http://www.google.com/search?q=classical+art">&#8220;Classical Art&#8221;</a> the article comes up as the 7th natural link.</li>
<li>According to my logs over 400,000 people have seen the article.</li>
<li>People have posted blog articles about it at least 6 different languages.</li>
<li>The content of the article is now being heisted and put on <a href="http://en.wikipedia.org/wiki/Scraper_site">&#8220;Scraper Sites&#8221;</a> using tons of my bandwidth by hot-linking the photos.</li>
<li>I get great <a href="http://www.unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/#comments">feedback</a> from people using the technique.</li>
<li>I think the coolest thing about it is: Sometimes when I meet someone for the first time; they have already read my article.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/02/20/follow-up-color-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C. Photos</title>
		<link>http://unfocusedbrain.com/site/2008/02/20/washington-dc-photos/</link>
		<comments>http://unfocusedbrain.com/site/2008/02/20/washington-dc-photos/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:15:23 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Washington D.C. photos hdr tonemap]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2008/02/20/washington-dc-photos/</guid>
		<description><![CDATA[These are some of the first photos I have ever released under Creative Commons Licenses







]]></description>
			<content:encoded><![CDATA[<p>These are some of the first photos I have ever released under <a href="http://creativecommons.org/licenses/by/2.0/">Creative Commons Licenses</a></p>
<p><a href="http://www.flickr.com/photos/unfocusedbrain/2214125181/" title="US Capitol by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2054/2214125181_c811f9cdc0.jpg" alt="US Capitol" height="333" width="500" /></a><br />
<br />
<a href="http://www.flickr.com/photos/unfocusedbrain/2238555460/" title="DAR - Memorial Continental Hall by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2131/2238555460_dabc517ff2.jpg" width="500" height="333" alt="DAR - Memorial Continental Hall" /></a><br />
<br />
<a href="http://www.flickr.com/photos/unfocusedbrain/2238591842/" title="Lincoln Memorial by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2177/2238591842_2b5703c4bd.jpg" width="500" height="333" alt="Lincoln Memorial" /></a><br />
<br />
<a href="http://www.flickr.com/photos/unfocusedbrain/2237746731/" title="The White House At Night by BlankBlankBlank, on Flickr"><img src="http://farm3.static.flickr.com/2414/2237746731_8fc80ef41e.jpg" width="333" height="500" alt="The White House At Night" /></a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/02/20/washington-dc-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tool: Glue pens.</title>
		<link>http://unfocusedbrain.com/site/2008/01/04/useful-tool-glue-pens/</link>
		<comments>http://unfocusedbrain.com/site/2008/01/04/useful-tool-glue-pens/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 09:56:19 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2008/01/04/useful-tool-glue-pens/</guid>
		<description><![CDATA[ Some time ago I went on a glue buying freak-out. I needed glue for a particular project and realized that we were really understocked in general. So I went over to the office supply store and bought about 4 different kinds. They all have their uses but the one I keep finding new uses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unfocusedbrain.com/projects/2008/useful_tools/ega/package01.jpg"><img src="http://www.unfocusedbrain.com/projects/2008/useful_tools/ega/package01_preview.jpg" align="right" /></a> Some time ago I went on a glue buying freak-out. I needed glue for a particular project and realized that we were really understocked in general. So I went over to the office supply store and bought about 4 different kinds. They all have their uses but the one I keep finding new uses for is the &#8220;ELMER&#8217;S® Glue-All™&#8221; pens.</p>
<p>They seem to just contain the normal white glue but the real advantage of these things is the applicator tip. Just squeeze and out comes a drop of glue. I sometimes use the tip to help spread the glue around. I don&#8217;t have a caliper small enough to measure the inner diameter of the tip but it is about 1.5mm diameter.</p>
<p><a href="http://www.unfocusedbrain.com/projects/2008/useful_tools/ega/tip_closeup.jpg"><img src="http://www.unfocusedbrain.com/projects/2008/useful_tools/ega/tip_closeup_preview.jpg" align="left" /></a>Another thing that has impressed me about these pens is that I have had one &#8216;active&#8217; for at least 3 months and it hasn&#8217;t dried out or clogged yet. The cap seems to make a really snug connection.</p>
<p>I haven&#8217;t tried it yet but the applicator tip unscrews from the pen part, so theoretically these things could be re-filled.</p>
<p>A pack of 4 cost me less than $1.50 and each pen holds 10.5mL of glue.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2008/01/04/useful-tool-glue-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your photography with classical art.</title>
		<link>http://unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/</link>
		<comments>http://unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/#comments</comments>
		<pubDate>Thu, 03 May 2007 01:17:37 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/</guid>
		<description><![CDATA[I have just posted my howto article about using classical art to make expert color corrections to photos.

]]></description>
			<content:encoded><![CDATA[<p>I have just posted my howto article about <a href="http://www.unfocusedbrain.com/projects/match_color/">using classical art to make expert color corrections to photos</a>.<br />
<a href="http://www.unfocusedbrain.com/projects/match_color/"><img src="http://www.unfocusedbrain.com/projects/match_color/snapshot1.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2007/05/02/improve-your-photography-with-classical-art/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bell Tower</title>
		<link>http://unfocusedbrain.com/site/2007/05/01/bell-tower/</link>
		<comments>http://unfocusedbrain.com/site/2007/05/01/bell-tower/#comments</comments>
		<pubDate>Tue, 01 May 2007 09:24:36 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2007/05/01/bell-tower/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=478217930&#038;size=o" title="Photo Sharing"><img src="http://farm1.static.flickr.com/186/478217930_e1e89bb721.jpg" width="500" height="414" alt="Belltower" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2007/05/01/bell-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenêtre</title>
		<link>http://unfocusedbrain.com/site/2007/04/29/fenetre/</link>
		<comments>http://unfocusedbrain.com/site/2007/04/29/fenetre/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:50:24 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2007/04/29/fenetre/</guid>
		<description><![CDATA[
Window looking out over the Aude valley in Château de Quéribus
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=476553220&amp;size=o" title="Photo Sharing"><img src="http://farm1.static.flickr.com/193/476553220_6d8cf63220.jpg" alt="fenêtre" height="500" width="337" /></a></p>
<p>Window looking out over the Aude valley in Château de Quéribus</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2007/04/29/fenetre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carcassonne Walk</title>
		<link>http://unfocusedbrain.com/site/2007/04/27/carcassonne-walk/</link>
		<comments>http://unfocusedbrain.com/site/2007/04/27/carcassonne-walk/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 17:20:19 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2007/04/27/carcassonne-walk/</guid>
		<description><![CDATA[
This is a hdr tonemap from a single jpeg. As you can imagine heavy color manipulation and such.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=474690760&#038;size=o" title="Photo Sharing"><img src="http://farm1.static.flickr.com/206/474690760_98227cdd06.jpg" width="494" height="500" alt="Carcassonne Walk" border="0"  /></a></p>
<p>This is a hdr tonemap from a single jpeg. As you can imagine heavy color manipulation and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2007/04/27/carcassonne-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rennes-le-Château Tour Magdala</title>
		<link>http://unfocusedbrain.com/site/2007/04/25/rennes-le-chateau-tour-magdala/</link>
		<comments>http://unfocusedbrain.com/site/2007/04/25/rennes-le-chateau-tour-magdala/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:29:02 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.unfocusedbrain.com/site/2007/04/25/rennes-le-chateau-tour-magdala/</guid>
		<description><![CDATA[
I have been going through my photos that I took in my 2005 trip to the Languedoc region of France. Looking for ones that could be improved by tone-mapping. This photo is one that I would have overlooked but it&#8217;s now rescued.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=472833155&amp;size=o" title="Photo Sharing"><img src="http://farm1.static.flickr.com/181/472833155_ee0aaa813c.jpg" alt="Rennes-le-Château Tour Magdala" height="500" width="341"  border="0" /></a></p>
<p>I have been going through my photos that I took in my 2005 trip to the Languedoc region of France. Looking for ones that could be improved by tone-mapping. This photo is one that I would have overlooked but it&#8217;s now rescued.</p>
]]></content:encoded>
			<wfw:commentRss>http://unfocusedbrain.com/site/2007/04/25/rennes-le-chateau-tour-magdala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
